<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransChart, LLC</title>
	<atom:link href="http://transchart.org/feed" rel="self" type="application/rss+xml" />
	<link>http://transchart.org</link>
	<description>Patient Management System</description>
	<lastBuildDate>Wed, 21 Sep 2011 15:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>2011 Transplant Administration Workshop</title>
		<link>http://transchart.org/archives/694</link>
		<comments>http://transchart.org/archives/694#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://transchart.org/?p=694</guid>
		<description><![CDATA[TransChart is pleased to once again be an exhibitor at this workshop.  Please stop by our booth in the fabulous Hotel Del Coronado in Coronado, CA September 26-27. TransChart Exhibitor Flier Workshop Web Site]]></description>
		<wfw:commentRss>http://transchart.org/archives/694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Annual UNOS Transplant Conference</title>
		<link>http://transchart.org/archives/580</link>
		<comments>http://transchart.org/archives/580#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:36:06 +0000</pubDate>
		<dc:creator>TransChart</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://transchart.org/?p=580</guid>
		<description><![CDATA[Click the link below to view: 20th Annual UNOS Transplant Conference]]></description>
		<wfw:commentRss>http://transchart.org/archives/580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Spinoff Sees Promise In Helping More Patients Manage Care</title>
		<link>http://transchart.org/archives/62</link>
		<comments>http://transchart.org/archives/62#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://transchart.org/new/?p=62</guid>
		<description><![CDATA[Friday, January 15, 2010 Business First of Columbus &#8211; by Carrie Ghose Nearly a year after its spinoff from Ohio State University, a software developer wants more market share among the nation’s 250 organ transplant centers and to expand to other chronic conditions such as HIV, cancer and diabetes. TransChart LLC, which makes software to [...]]]></description>
		<wfw:commentRss>http://transchart.org/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What People Are Saying</title>
		<link>http://transchart.org/archives/592</link>
		<comments>http://transchart.org/archives/592#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:06:57 +0000</pubDate>
		<dc:creator>TransChart</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://transchart.org/?p=592</guid>
		<description><![CDATA[Testimonials will be coming soon.]]></description>
		<wfw:commentRss>http://transchart.org/archives/592/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Specialized Care Needs with a Niche System &#8211; Nice and Necessary!</title>
		<link>http://transchart.org/archives/577</link>
		<comments>http://transchart.org/archives/577#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:35:17 +0000</pubDate>
		<dc:creator>TransChart</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://transchart.org/?p=577</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://transchart.org/archives/577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

